Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 231 Bed 1 Bath$2,100Active
- 1/14 141 Bed 1 Bath$2,100Active
- 1/29 291 Bed 1 Bath$2,100Active
- 1/29 292 Beds 2 Baths$2,495Active
- 1/24 242 Beds 2 Baths$2,600Active
- 1/25 252 Beds 2 Baths$2,600Active
- 1/33 332 Beds 2 Baths$2,600Active
- 1/26 262 Beds 2 Baths$2,750Active
- 1/26 262 Beds 2 Baths$2,800Active
- 1/21 212 Beds 2 Baths$2,800Active
- 1/34 341 Bed 1 Bath 635 SqFt$469,000Price Dropped by $20K
415 Sea Ray Ave Avenue #427, Innisfil, ON L9S 0R5
Listed by Stephen Stables of RE/MAX Crosstown Realty Inc. Brokerage
Condo
- 1/22 221 Bed 1 Bath$475,000Active
- 1/30 301 Bed 1 Bath$480,000Price Dropped by $10K
- 1/36 361 Bed 1 Bath$484,900Active
- 1/39 391 Bed 1 Bath 575 SqFt$484,900Active
415 Sea Ray Avenue #50, Innisfil, ON L9S 0R5
Listed by Andre Alexander Jmourko of Sutton Group Incentive Realty Inc. Brokerage
Condo
- 1/40 401 Bed 1 Bath$499,900Active
- 1/26 261 Bed 1 Bath$499,900Active
- 1/9 92 Beds 2 Baths$528,000Active
- 1/33 332 Beds 2 Baths$539,000Pending
- 1/19 191 Bed 1 Bath$579,900Active
- 1/31 31
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Condo
- 1/39 392 Beds 2 Baths$618,000Active
- 1/40 402 Beds 2 Baths$629,000Active
- 1/33 332 Beds 2 Baths$649,000Active